Founders’ pricing
See what you’ll pay, and lock it in for your term.
Full transparency, on purpose — this is the same matrix we quote on a call. Rates below are the annual-term rate, billed monthly. Find your unit count and read across.
10 of 10 founder spots left— 50% off on implementation
| Units | Community /mo | Board /mo | Board Pro /mo | Implementation | Founder rate |
|---|---|---|---|---|---|
| ≤9 | $39 | $55 | $69 | $199 | $99 |
| 10–19 | $49 | $69 | $89 | $349 | $174 |
| 20–29 | $69 | $95 | $119 | $499 | $249 |
| 30–39 | $85 | $115 | $145 | $649 | $324 |
| 40–49Target zone | $99 | $135 | $169 | $799 | $399 |
| 50–74Target zone | $119 | $165 | $205 | $999 | $499 |
| 75–99Target zone | $139 | $195 | $245 | $1,199 | $599 |
| 100–149 | $169 | $239 | $295 | $1,399 | $699 |
| 150–199 | $195 | $275 | $339 | $1,599 | $799 |
| 200–249 | $215 | $305 | $375 | $1,799 | $899 |
| 250–299 | $235 | $335 | $409 | $1,999 | $999 |
Prices shown are billed annually. Month-to-month is +18%; prepaying the year is −15%.
Communities above 299 units: not served yet — ask us for a referral.
Accounts 26–50 get the standard implementation rate (founders' discount is reserved for the first 25).
Founders’ program
- 50% off implementation for founder accounts 1–10.
- 25% off implementation for founder accounts 11–25.
- A 5-year price lock on your rate at signup.
- Founders on Board or Board Pro who bill annually get an additional 25% off the monthly rate.
Payments coming.