Founders’ pricing
See what you’ll pay, locked for the life of your continuous subscription.
This is the same matrix we quote on a call — no different numbers online. Find your unit count and read across.
The first 10 founding communities get about 50% off implementation; the next 15 get about 25% off.
Founding spots include associations connected to our team.
Annual plan: pay the year up front and save 15%. Or commit to 12 months and pay monthly.
| Units | Communityannual term, billed monthly | Boardannual term, billed monthly | Implementation | Founder rate |
|---|---|---|---|---|
| ≤9 | $295.80/yrpaid in full · or $29/mo on the annual plan · save $52.20 | $499.80/yrpaid in full · or $49/mo on the annual plan · save $88.20 | $149 | $79 |
| 10–19 | $397.80/yrpaid in full · or $39/mo on the annual plan · save $70.20 | $601.80/yrpaid in full · or $59/mo on the annual plan · save $106.20 | $269 | $139 |
| 20–29 | $601.80/yrpaid in full · or $59/mo on the annual plan · save $106.20 | $805.80/yrpaid in full · or $79/mo on the annual plan · save $142.20 | $379 | $199 |
| 30–39 | $703.80/yrpaid in full · or $69/mo on the annual plan · save $124.20 | $907.80/yrpaid in full · or $89/mo on the annual plan · save $160.20 | $489 | $249 |
| 40–49 | $805.80/yrpaid in full · or $79/mo on the annual plan · save $142.20 | $1,111.80/yrpaid in full · or $109/mo on the annual plan · save $196.20 | $599 | $309 |
| 50–74 | $907.80/yrpaid in full · or $89/mo on the annual plan · save $160.20 | $1,315.80/yrpaid in full · or $129/mo on the annual plan · save $232.20 | $749 | $379 |
| 75–99 | $1,111.80/yrpaid in full · or $109/mo on the annual plan · save $196.20 | $1,519.80/yrpaid in full · or $149/mo on the annual plan · save $268.20 | $899 | $459 |
| 100–149 | $1,315.80/yrpaid in full · or $129/mo on the annual plan · save $232.20 | $1,825.80/yrpaid in full · or $179/mo on the annual plan · save $322.20 | $1,049 | $529 |
| 150–199 | $1,519.80/yrpaid in full · or $149/mo on the annual plan · save $268.20 | $2,131.80/yrpaid in full · or $209/mo on the annual plan · save $376.20 | $1,199 | $609 |
| 200–249 | $1,723.80/yrpaid in full · or $169/mo on the annual plan · save $304.20 | $2,335.80/yrpaid in full · or $229/mo on the annual plan · save $412.20 | $1,349 | $679 |
| 250–299 | $1,825.80/yrpaid in full · or $179/mo on the annual plan · save $322.20 | $2,641.80/yrpaid in full · or $259/mo on the annual plan · save $466.20 | $1,499 | $759 |
Board Pro — planned, no date, not open for signups.
Prices shown are the annual-term rate, billed monthly. Month-to-month is +18%; paying the year up front is −15%.
Communities above 299 units are referred to another provider. An existing client that grows past 299 is never off-boarded.
Accounts 26–50 get the standard implementation rate and the same lifetime rate lock (founders' discount is reserved for the first 25).
Prices shown are before sales tax; tax is added at invoice where it applies.
Founding Communities program
- About 50% off implementation for founder accounts 1–10.
- About 25% off implementation for founder accounts 11–25.
- Your rate is locked for the life of your continuous subscription.
- Founders on Board who bill annually get a founders' monthly rate for their first 24 months — 25% off the Board rate, rounded up to the next dollar ending in 9 (for 50–74 homes, $99 a month instead of $129). It replaces the standard annual discount; discounts don't stack.
Online payments: planned — no date.